Ladies Swim Size Chart

LADIES SWIM XS S M L XL
US 4 6 8 10 12
AU / UK 8 10 12 14 16
CUP 32 34 36 38 40
BUST(cm) 83 87 91 95 99
UNDERBUST(cm) 68 72 76 80 84
WAIST(cm) 65 69 73 77 80
HIP(cm) 91 95 99 103 107
BUST(in) 32.7 34.2 35.8 37.4 39
UNDERBUST(in) 26.7 28.3 29.9 31.5 33
WAIST(in) 25.6 27.1 28.7 30.3 31.9
HIP(in) 35.8 37.4 39 40.5 42.1

 

Using the fit guide above, this is how you measure:

  • Bust - Measure over the fullest area of the bust and straight around the back.
  • Underbust - Measure directly under the bust and straight around the back.
  • Waist - The waist is below the abdomen, between the rib cage and hips.
  • Hip - Measure the fullest part of the hip ensuring the tape is straight around the body.
* When in doubt, size up!
* Keep in mind, different styles have different wiggle room.