Mens Swim Size Chart
MENS SWIM | S | M | L | XL |
US / UK / AU | 30 | 32 | 34 | 36 |
EU | 46 | 48 | 50 | 52 |
WAIST (cm) | 75 | 80 | 85 | 90 |
HIPS (cm) | 89.5 | 94.5 | 99.5 | 104.5 |
WAIST (in) | 29.5 | 31.5 | 33.5 | 35.4 |
HIPS (in) | 35.2 | 37.2 | 39.2 | 41.1 |
Using the fit guide above, this is how you measure:
- Waist - The waist is below the abdomen, between the rib cage and hips
- Hip - Measure the fullest part of the hip ensuring the tape is straight around the body.